Rigid waveguide tube Home > Products > Rigid waveguide tube
Flat rectangular rigid waveguide tube

Features:
● Material : 3A21 AL , 6063 AL , 96 Cu

Contact

 
 

Flat Rectangular Rigid Waveguide Tube

WG Designation Frequency Inside dimension  Wall thickness Material 
R WR BJ a b
84 112 84 6.57-9.99 28.499 5 1.2 Cu/Al
70 137 70 5.38-8.17 34.85 5 1.2  ,   1.625 Cu/Al
58 159 58 4.64-7.05 40.39 5 1.625 Cu/Al
48 187 48 3.94-5.99 47.55 5.7 1.2  ,   1.625 Cu/Al
40 229 40 3.22-4.90 58.17 7 2.03 Cu/Al
32 284 32 2.60-3.95 72.14 8.6 2.03 Cu/Al
26 340 26 2.17-3.30 86.36 10.4 2.03 Cu/Al
22 430 22 1.72-2.61 109.22 13.1 2.03 Cu/Al

Medium Flat Rectangular Rigid Waveguide Tube

WG Designation Frequency Inside dimension  Wall thickness Material 
R WR BJ a b
100 90 100 8.20-12.5 22.86 5 1  ,  1.27 Cu/Al
70 137 70 5.38-8.17 34.85 8.7 1.625 Cu/Al
58 159 58 4.64-7.05 40.386 10.1 2 Cu/Al
48 187 48 3.94-5.99 47.549 11.9 1.2  ,  1.625 Cu/Al
40 229 40 3.22-4.90 58.1 14.5 1.625 Cu/Al

Get Price And Support
TOP
Product Catalog