Waveguide component Home > Products > Waveguide component
Termination -Low Power (Load)

Features:
● Low VSWR
● Short Length;
● Can do the Frequency upon request
● Can do the Length and Flange upon request
● Alternate Material and Finish available upon request

Contact

Material
● Aluminum
● Copper
Finish
● Silver
● Nickel
● Oxidation
● Deactivation
● Pained

Termination -Low Power (Load)

WG Designation Frequency
(GHz)
VSWR
(dB)
Length
(mm)
BJ WR R
14 650 14 1.13-1.73 ≤1.03 700
18 510 18 1.45-2.20 ≤1.03 500
22 430 22 1.72-2.61 ≤1.03 400
26 340 26 2.17-3.30 ≤1.03 350
32 284 32 2.60-3.95 ≤1.03 340
40 229 40 3.22-4.90 ≤1.03 300
48 187 48 3.94-5.99 ≤1.03 250
58 159 58 4.64-7.05 ≤1.03 210
70 137 70 5.38 - 8.17 ≤1.03 180
84 112 84 6.57-10.00 ≤1.03 150
100 90 100 8.20-12.50 ≤1.03 120
120 75 120 9.84-15.00 ≤1.03 110
140 62 140 11.90-18.00 ≤1.03 100
180 51 180 14.50-22.00 ≤1.03 90
220 42 220 17.60-26.70 ≤1.03 80
260 34 260 21.70-33.00 ≤1.03 75
320 28 320 26.30-40.00 ≤1.03 70
400 22 400 32.90-50.10  ≤1.03 65

Get Price And Support
TOP
Product Catalog