Magic tees


Features:
● Low VSWR
● Low Insertion loss
● High Isolation
● Can do the Frequency upon request
● Can design Overall Dimension and Flange upon request
● Alternate Material and Finish available upon request
Magic Tees
WG Designation |
Frequency (GHz) |
Isolation (dB) |
Balance (dB) |
Bandwidth (%) |
VSWR(dB) | |||
BJ | WR | R | E Plane | H Plane | ||||
14 | 650 | 14 | 1.13-1.73 | ≥ 35 | ± 0.3 | 10 ~ 20 | ≤ 1.50 | ≤ 1.20 |
18 | 510 | 18 | 1.45-2.20 | ≥ 35 | ± 0.3 | 10 ~ 20 | ||
22 | 430 | 22 | 1.72-2.61 | ≥ 35 | ± 0.3 | 10 ~ 20 | ||
26 | 340 | 26 | 2.17-3.30 | ≥ 35 | ± 0.3 | 10 ~ 20 | ||
32 | 284 | 32 | 2.60-3.95 | ≥ 35 | ± 0.3 | 10 ~ 20 | ||
40 | 229 | 40 | 3.22-4.90 | ≥ 35 | ± 0.3 | 10 ~ 20 | ≤ 1.30 | ≤ 1.20 |
48 | 187 | 48 | 3.94-5.99 | ≥ 35 | ± 0.3 | 10 ~ 20 | ||
58 | 159 | 58 | 4.64-7.05 | ≥ 35 | ± 0.3 | 10 ~ 20 | ||
70 | 137 | 70 | 5.38 - 8.17 | ≥ 35 | ± 0.3 | 10 ~ 20 | ||
84 | 112 | 84 | 6.57-10.00 | ≥ 35 | ± 0.3 | 10 ~ 20 | ||
100 | 90 | 100 | 8.20-12.50 | ≥ 35 | ± 0.3 | 10 ~ 20 | ||
120 | 75 | 120 | 9.84-15.00 | ≥ 35 | ± 0.3 | 10 ~ 20 | ||
140 | 62 | 140 | 11.90-18.00 | ≥ 35 | ± 0.3 | 10 ~ 20 | ≤ 1.50 | ≤ 1.20 |
180 | 51 | 180 | 14.50-22.00 | ≥ 35 | ± 0.3 | 10 ~ 20 | ||
220 | 42 | 220 | 17.60-26.70 | ≥ 30 | ± 0.3 | 10 ~ 20 | ||
260 | 34 | 260 | 21.70-33.00 | ≥ 30 | ± 0.3 | 10 ~ 20 | ||
320 | 28 | 320 | 26.30-40.00 | ≥ 30 | ± 0.3 | 10 ~ 20 | ||
400 | 22 | 400 | 32.90-50.10 | ≥ 30 | ± 0.3 | 10 ~ 20 |
Get Price And Support
Waveguide component
- Straight waveguide
- E/H bend waveguide
- Twist waveguide
- Waveguide to coaxial transition (Adapter)
- Cross guide couplers
- Waveguide Directional Coupler(Broadwall coupler)
- Termination -Low Power (Load)
- Termination -High Power (Load)
- Transition
- Rotary joints
- Standard gain horns
- Magic tees
- Gasket
- Spacer(Shim)
- Flange