Waveguide component Home > Products > Waveguide component
Transition

Features:
● Customization
● Low VSWR
● Low Insertion loss
● Small overall dimension

Contact

Material
● Aluminum
● Copper
Finish
● Silver
● Nickel
● Oxidation
● Deactivation
● Pained

Transition - Rectangular to Rectangular

WG Designation Frequency
(GHz)
P/N Length 
(mm)
VSWR
(dB)
BJ WR R
14 650 14 1.13-1.73 HC-12/14WG 600 ≤1.05
18 510 18 1.45-2.20 HC-14/18WG 460
22 430 22 1.72-2.61 HC-18/22WG 410
26 340 26 2.17-3.30 HC-22/26WG 380
32 284 32 2.60-3.95 HC-26/32WG 250 ≤1.06
40 229 40 3.22-4.90 HC-32/40WG 200
48 187 48 3.94-5.99 HC-40/48WG 200
58 159 58 4.64-7.05 HC-48/58WG 180
70 137 70 5.38 - 8.17 HC-58/70WG 150
84 112 84 6.57-10.00 HC-70/84WG 130
100 90 100 8.20-12.50 HC-84/100WG 100
120 75 120 9.84-15.00 HC-100/120WG 80
140 62 140 11.90-18.00 HC-120/140WG 75
180 51 180 14.50-22.00 HC-140/180WG 60 ≤1.07
220 42 220 17.60-26.70 HC-180/220WG 50
260 34 260 21.70-33.00 HC-220/260WG 50
320 28 320 26.30-40.00 HC-260/320WG 50
400 22 400 32.90-50.10  HC-320/400WG 50

 
 

Transition - Rectangular to Circular

WG Designation Frequency
(GHz)
P/N Length 
(mm)
VSWR
(dB)
Bandwidth
(%)
BJ WR R
14 650 14 1.13-1.73 HC-14/14WG 650 ≤1.05 10
18 510 18 1.45-2.20 HC-18/18WG 500
22 430 22 1.72-2.61 HC-22/22WG 450
26 340 26 2.17-3.30 HC-26/25WG 400
32 284 32 2.60-3.95 HC-32/30WG 335 ≤1.06
40 229 40 3.22-4.90 HC-40/40WG 260
48 187 48 3.94-5.99 HC-48/48WG 210
58 159 58 4.64-7.05 HC-58/56WG 170
70 137 70 5.38 - 8.17 HC-70/65WG 140
84 112 84 6.57-10.00 HC-84/76WG 120
100 90 100 8.20-12.50 HC-100/89WG 110
120 75 120 9.84-15.00 HC-120/120WG 90
140 62 140 11.90-18.00 HC-140/140WG 90
180 51 180 14.50-22.00 HC-180/165WG 75 ≤1.07
220 42 220 17.60-26.70 HC-220/220WG 75
260 34 260 21.70-33.00 HC-260/255WG 60
320 28 320 26.30-40.00 HC-320/290WG 60
400 22 400 32.90-50.10  HC-400/380WG 60

Transition - Rectangular to Elliptical

Frequency
(GHz)
P/N Length 
(mm)
VSWR
(dB)
Bandwidth
(%)
5.900-6.400 HC-70/62EW 134 ≤1.07 10
6.400-7.100 HC-70/68EW 150
7.125-7.725 HC-84/75EW 120
7.725-8.275 HC-84/82EW 120
8.275-8.725 HC-100/85EW 140
10.700-11.700 HC-100/110EW 140

Get Price And Support
TOP
Product Catalog