Rigid waveguide tube Home > Products > Rigid waveguide tube
Rectangular rigid waveguide tube

Features:
● Material : 3A21 AL , 6063 AL , 96 Cu
● Max. length is 2 metre.

Contact

 
 

Rectangular Rigid Waveguide Tube

WG
Designation
Frequency Range 
of Dominant Mode
Cut-off 
Frequency
Inside Dimension
(mm)
Outer Dimension
(mm)
Weight(kg/m)
R WR BJ GHz GHz a b A B H96 LF21
14 650 14 1.14-1.73 907.91 165.1 82.55 169.16 86.61 9.04 2.81
18 510 18 1.45-2.20 1157.1 129.54 64.77 133.6 68.83 7.13 2.21
22 430 22 1.72-2.61 1372.4 109.22 54.61 113.28 58.67 6.03 1.87
26 340 26 2.17-3.30 1735.7 86.36 43.18 90.42 47.24 4.81 1.5
32 284 32 2.60-3.95 2077.9 72.14 34.04 76.2 38.1 3.96 1.23
40 229 40 3.22-4.90 2576.9 58.17 29.08 61.42 32.33 2.6 0.81
48 187 48 3.94-5.99 3152.4 47.55 22.15 50.8 25.4 2.1 0.65
58 159 58 4.64-7.05 3711.2 40.39 20.19 43.64 23.44 1.84 0.57
70 137 70 5.38-8.17 4301.2 34.85 15.8 38.1 19.05 1.54 0.48
84 112 84 6.57-9.99 5295.7 28.5 12.62 31.75 15.88 1.27 0.4
100 90 100 8.20-12.5 6557.1 22.86 10.16 25.4 12.7 0.79 0.25
120 75 120 9.84-15.0 7868.6 19.05 9.525 21.59 12.06 0.69 0.22
140 62 140 11.9-18.0 9487.7 15.8 7.899 17.83 9.93 0.46 0.14
180 51 180 14.5-22.0 11571 12.95 6.477 14.99 8.51 0.39 0.12
220 42 220 17.6-26.7 14051 10.67 4.318 12.7 6.35 0.31 0.1
260 34 260 21.7-33.0 17357 8.636 4.318 10.67 6.35 0.27 0.08
320 28 320 26.4-40.0 21077 7.112 3.556 9.14 5.59 0.23 0.07
400 22 400 32.9-50.1 26344 5.69 2.845 7.72 4.88 0.2 0.06
500 18 500 39.2-59.6 31392 4.775 2.388 6.81 4.42 0.17 0.05
620 14 620 49.8-75.8 39877 3.759 1.88 5.79 3.91 0.15 0.05
740 12 740 60.5-91.9 48369 3.0988 1.5494 5.13 3.58 0.13 0.04
900 10 900 73.8-112 59014 2.54 1.27 4.57 3.3 0.11 0.04

Get Price And Support
TOP
Product Catalog