Waveguide component Home > Products > Waveguide component
Termination -High Power (Load)

Features:
● Low VSWR
● Low Insertion loss
● Can do the Frequency upon request
● Can design Overall Dimension and Flange upon request
● Alternate Material and Finish available upon request

Contact

Material
● Aluminum
● Copper
Finish
● Silver
● Nickel
● Oxidation
● Deactivation
● Pained

Termination - High Power (Load)

WG Designation Frequency
(GHz)
VSWR
(dB)
Average Power
(W)
BJ WR R
14 650 14 1.13-1.73 ≤1.10 3800
18 510 18 1.45-2.20 ≤1.10 3800
22 430 22 1.72-2.61 ≤1.10 3500
26 340 26 2.17-3.30 ≤1.10 3500
32 284 32 2.60-3.95 ≤1.10 3300
40 229 40 3.22-4.90 ≤1.10 3300
48 187 48 3.94-5.99 ≤1.10 3000
58 159 58 4.64-7.05 ≤1.10 2500
70 137 70 5.38 - 8.17 ≤1.10 2000
84 112 84 6.57-10.00 ≤1.10 1800
100 90 100 8.20-12.50 ≤1.10 1500
120 75 120 9.84-15.00 ≤1.10 1200
140 62 140 11.90-18.00 ≤1.10 1000
180 51 180 14.50-22.00 ≤1.10 800
220 42 220 17.60-26.70 ≤1.10 500
260 34 260 21.70-33.00 ≤1.10 400
320 28 320 26.30-40.00 ≤1.10 250
400 22 400 32.90-50.10  ≤1.10 230

Get Price And Support
TOP
Product Catalog