Waveguide component Home > Products > Waveguide component
Twist waveguide

Features:
● Low VSWR ;low Insertion loss
● High Power
● Can do the Frequency upon request
● Can design Overall Dimension and Flange upon request
● Alternate Material and Finish available upon request

Contact

Material
● Aluminum
● Copper
Finish
● Silver
● Nickel
● Oxidation
● Deactivation
● Pained

Twist Waveguide

WG Designation Frequency
(GHz)
P/N Length
(mm)
VSWR
(dB)
BJ WR R
22 430 22 1.72-2.61 HC-22WG 780 ≤1.08
26 340 26 2.17-3.30 HC-26WG 450 ≤1.08
32 284 32 2.60-3.95 HC-32WG 385 ≤1.08
40 229 40 3.22-4.90 HC-40WG 315 ≤1.08
48 187 48 3.94-5.99 HC-48WG 255 ≤1.08
58 159 58 4.64-7.05 HC-58WG 215 ≤1.08
70 137 70 5.38 - 8.17 HC-70WG 185 ≤1.08
84 112 84 6.57-10.00 HC-84WG 150 ≤1.08
100 90 100 8.20-12.50 HC-100WG 125 ≤1.08
120 75 120 9.84-15.00 HC-120WG 105 ≤1.08
140 62 140 11.90-18.00 HC-140WG 85 ≤1.08
180 51 180 14.50-22.00 HC-180WG 80 ≤1.08
220 42 220 17.60-26.70 HC-220WG 70 ≤1.08
260 34 260 21.70-33.00 HC-260WG 65 ≤1.08
320 28 320 26.30-40.00 HC-320WG 65 ≤1.08
400 22 400 32.90-50.10  HC-400WG 60 ≤1.08

Twist Waveguide - Stairs

WG Designation Frequency
(GHz)
P/N Length
(mm)
VSWR
(dB)
BJ WR R
22 430 22 1.72-2.61 HC-22WG 275 ≤1.08
26 340 26 2.17-3.30 HC-26WG 155 ≤1.08
32 284 32 2.60-3.95 HC-32WG 125 ≤1.08
40 229 40 3.22-4.90 HC-40WG 105 ≤1.08
48 187 48 3.94-5.99 HC-48WG 85 ≤1.08
58 159 58 4.64-7.05 HC-58WG 70 ≤1.08
70 137 70 5.38 - 8.17 HC-70WG 65 ≤1.08
84 112 84 6.57-10.00 HC-84WG 50 ≤1.08
100 90 100 8.20-12.50 HC-100WG 40 ≤1.08
120 75 120 9.84-15.00 HC-120WG 35 ≤1.08
140 62 140 11.90-18.00 HC-140WG 30 ≤1.08
180 51 180 14.50-22.00 HC-180WG 28 ≤1.08
220 42 220 17.60-26.70 HC-220WG 20 ≤1.08
260 34 260 21.70-33.00 HC-260WG 17 ≤1.08
320 28 320 26.30-40.00 HC-320WG 13 ≤1.08
400 22 400 32.90-50.10  HC-400WG 12 ≤1.08

Get Price And Support
TOP
Product Catalog